League Table

| Backdraft Motorsport 2009 VAG Saloons League Table 'Congratulations Chris Hayes 2009 winner!' |
||||||||||
| Points / Position | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 7 | Rnd 8 | Rnd 9 | |
| Steven Dann | 4th /29 | DNF | DNF | 1st/10 | 2nd/8 | 5th/5 | 4th/6 | |||
| Chris Hayes | 1st/67 | 2nd/8 | 1st/10 | 2nd/8 | 3rd/7 | 3rd/7 | 1st/10 | 1st/10 | 3rd/7 | |
| Andy Thompson | 2nd/41 | 3rd/7 | 2nd/8 | 2nd/8 | 2nd/8 | DNF | 1st/10 | |||
| Paul Dickinson | 7th/13 | 4th/6 | 3rd/7 | |||||||
| Duncan Clarke | 5th / 14 | 1st/10 | 6th/4 | |||||||
| John Cross | 5th/14 | 4th/6 | DNF | DNF | DNF | 2nd/8 | DNF | |||
| Mark Hosken | 11th /7 | 3rd/7 | ||||||||
| Martin Johnson | 12th/5 | 5th/5 | DNF | |||||||
| Daryl Radford | 8th/12 | 4th/6 | 4th/6 | |||||||
| Chris Adams | 12th/5 | 5th/5 | ||||||||
| Mark Jenkins | 9th/8 | 2nd/8 | ||||||||
| Kevin Bird | 3rd/30 | 1st/10 | 1st/10 | 1st/10 | ||||||
| Nick Young | 9th/8 | 2nd/8* | ||||||||
| Dave Charlton | 14th/4 | 6th/4 | ||||||||
| Points awarded 1st 10pts, 2nd 8pts, 3rd 7pts, 4th 6pts, 5th 5pts, 6th 4pts, 7th 3pts, 8th 2pts, 9th 1pt. .*. Hardest Charger award. | ||||||||||
- VW Audi Seat Skoda
- KTM XBow
- Renault R26R
- Ariel Atom
- Lamborghini
- VAG Saloons
- Backdraft Shop








